New Disney Movie Insiders Codes: August 30, 2024
With Disney Movie Insiders Codes, you can earn points towards free merchandise, gift cards and more from Disney, Marvel and Star Wars. Check out our post about Disney Movie Insiders to learn more about the program.
Program Update
The Disney Movie Insiders program has come to an end. According to their web page, the program will sunset on December 4, 2024. Points can be earned until September 6, 2024. If you have points, the last day to redeem them is December 3, 2024. Finally the program will go offline on December 17, 2024. Please visit the Disney Movie Insiders FAQs for detailed information.
How to enter the Disney Movie Insiders codes
- Login to your Disney Movie Insiders account
- In the top right corner, click “Enter Code”
- A pop up will appear, enter the code and click the grey “SUBMIT” button
Code | # Of Points Earned | Expiration Date |
---|---|---|
ANAKIN | 5 points | 5-5-24 |
WALLE | 5 points | 4-21-24 |
HANNAH | 5 points | 4-7-24 |
PAGURO | 5 points | 3-24-24 |
HERBIE | 5 points | 3-10-24 |
OSCARS2024 | 10 points | 3-24-24 |
DRAMA | 5 points | 2-25-24 |
YEAROFTHEDRAGON | 8 points | 2-24-24 |
ROBAIRE | 5 points | 2-11-24 |
FLORA | 5 points | 1-28-24 |
MRMITTENS | 5 points | 1-14-24 |
CHEERS2024 | 10 points | 1-14-24 |
BYE2023 | 5 points | 12-31-23 |
TRADITION | 5 points | 12-31-23 |
SVEN | 5 points | 1-5-24 |
HARMONY | 5 points | 12-31-23 |
KWANZAA | 5 points | 12-31-23 |
MIRACLE | 5 points | 12-31-23 |
CAROLS | 5 points | 12-31-23 |
CHIMNEY | 5 points | 12-31-23 |
COSMO | 5 points | 12-31-23 |
TOYLAND | 5 points | 12-31-23 |
FROSTY | 5 points | 12-31-23 |
CHANUKAH | 5 points | 12-31-23 |
CRATCHIT | 5 points | 12-22-23 |
ROSAS | 5 points | 12-31-23 |
HOHOHO | 5 points | 12-31-23 |
SLEIGH | 5 points | 12-31-23 |
ELVES | 5 points | 12-31-23 |
KRISTOFF | 5 points | 12-31-23 |
MENORAH | 5 points | 12-31-23 |
DAHLIA | 5 points | 12-31-23 |
FESTIVALS | 5 points | 12-31-23 |
GOOFY | 5 points | 12-31-23 |
ASHA | 5 points | 12-8-23 |
STAR | 5 points | 12-31-23 |
GREETINGS | 5 points | 12-31-23 |
SEASON | 5 points | 12-31-23 |
VALENTINO | 5 points | 11-24-23 |
MARVELS | 5 points | 11-10-23 |
SANDERSON | 5 points | 10-31-23 |
CHERNABOG | 10 points | 10-27-23 |
CROMWELL | 5 points | 10-31-23 |
LEGACY | 10 points | 12-31-23 |
SKELLINGTON | 5 points | 10-31-23 |
BURBANK | 5 points | 10-13-23 |
HATBOX | 5 points | 10-31-23 |
LUCASFILM | 10 points | 9-29-23 |
CELEBRAR | 25 points | 10-15-23 |
ELIO | 5 points | 9-15-23 |
AHSOKA | 10 points | 9-1-23 |
STORYTELLING | 10 points | 8-31-23 |
GROGU | 5 points | 8-18-23 |
FOOLISHMORTALS | 25 points | unknown |
GHOSTS | 10 points | 8-4-23 |
BINX | 5 points | 7-21-23 |
HAILEY | 10 points | 7-18-23 |
DISABILITYPRIDEMONTH | 25 points | unknown |
DESTINY | 10 points | 7-7-23 |
LUMEN | 10 points | 7-4-23 |
ELEMENTAL | 10 points | 6-23-23 |
PARKER | 5 points | 6-16-23 |
JANICE | 10 points | 6-20-23 |
CELEBRATEPRIDE | 25 points | 6-30-23 |
SCUTTLEBUTT | 25 points | 6-2-23 |
SEBASTIAN | 10 points | 6-2-23 |
GRIMSBY | 10 points | 6-6-23 |
MAYHEM | 10 points | 5-19-23 |
ROCKETRACCOON | 5 points | 5-19-23 |
LIGHT | 10 points | 5-23-23 |
JEDI | 25 points | 5-7-23 |
RISINGTOGETHER | 25 points | 5-31-23 |
MAZEL | 25 points | 5-31-23 |
VALISARI | 5 points | 5-5-23 |
HERDS | 10 points | 5-9-23 |
HAPPYEID | 25 points | 4-30-23 |
ELEPHANTS | 5 points | 4-21-23 |
ANTOINETTE | 10 points | 4-25-23 |
SAVANNA | 25 points | 4-30-23 |
PHILIPPE | 3 points | 4-7-23 |
MANDALORE | 10 points | 4-11-23 |
NORTHULDRA | 3 points | 3-24-23 |
OMEGA | 10 points | 3-28-23 |
GIRLPOWER | 5 points | 3-10-23 |
SUBATOMIC | 10 points | 3-14-23 |
CELEBRATEHERSTORY | 25 points | 3-31-23 |
KRYLAR | 10 points | 3-3-23 |
LUNELLA | 10 points | 2-28-23 |
BLACKSTORIESALWAYS | 25 points | 2-28-23 |
TALOKAN | 10 points | 2-14-23 |
LUNARNEWYEAR | 8 points | 2-9-23 |
CHEERS2023 | 23 points | 1-15-23 |
ELORA | 10 points | 1-10-23 |
HELLO2023 | 25 points | 12-31-22 |
GOODBYE22 | 10 points | 12-31-22 |
MIRACLES | 5 points | 12-31-22 |
TURBOMAN | 5 points | 12-31-22 |
CLAUSES | 25 points | 12-27-22 |
BELLS | 5 points | 12-31-22 |
ELFPOLLY | 10 points | 12-31-22 |
NOELLE | 5 points | 12-31-22 |
TIDINGS | 5 points | 12-31-22 |
DREIDEL | 5 points | 12-31-22 |
GIFTING | 10 points | 12-31-22 |
FESTIVITY | 5 points | 12-31-22 |
TREASURE | 25 points | unknown |
JACKFROST | 10 points | 12-31-22 |
MONROEVILLE | 10 points | 12-27-22 |
SEASONS | 5 points | 12-31-22 |
BERNARD | 5 points | 12-31-22 |
OLAF | 5 points | 12-31-22 |
ICEAGE | 5 points | 12-31-22 |
ARENDELLE | 5 points | 12-31-22 |
GROOT | 10 points | 12-31-22 |
FOZZIWIG | 5 points | 12-31-22 |
DRAX | 10 points | 12-31-22 |
PRESENTS | 5 points | 12-31-22 |
WINTER | 5 points | 12-31-22 |
AVALONIA | 10 points | 12-13-22 |
Earn even more points
The first way you can earn extra point is by downloading the Disney Movie Insides app (iOS or Android). When you download the app, you will earn 25 points. Plus, with the app, you can scan your movie tickets.
Second, you can link your Atom, Fandango, Movies Anywhere and Regal accounts. With each account you link, you can earn 25 points. Each time you use one of these accounts to purchase movie tickets or rent movies, Disney Movies Insiders will credit your account with points.
Finally, earn points when you play AR (Augmented Reality) games on your iOS device. Open the Movies Insiders App and locate the bottom menu. Click the play button and download the game. You can earn 10 points for each game you download and open.
iOS AR Game | # of Points Earned |
---|---|
Toy Story 4 | 10 points |
Pancake Milkshake Ralph Breaks The Internet | 10 points |
The Falcon and the Winter Soldier | 10 points |
Ron’s Gone Wrong | 10 points |
Raya and the Last Dragon | 10 points |
Eternals | 10 points |
As we receive new codes, we will post them above with the date entered. Bookmark this page to easily access this page.
SERVICE is working (for Veterans Day).